Service Menu
- Change engine oil and filter
- Top all necessary fluids
- Check and adjust tire pressure
- Check and top off all fluid levels
- Perform multi-point vehicle inspection
- Inspect brake system operation and check for fluid leaks
- Reset maintenance light
- Inspect cooling system (clamps & hoses)
- Inspect exhaust system
- Inspect power steering system
- Inspect CV boots and drive axles
- Inspect suspension components
- Inspect windshield wiper inserts
- Replace engine oil and oil filter
- Engine oil capacity with oil filter: 4.0 L (4.2 US qt)
- Check front and rear brakes
- Check brake pads and disc thickness. Check for damage.
- Check calipers for damage, leaks, and tightness.
- Check parking brake linings for cracking, glazing, wear, and for oil or grease contamination.
- Check parking brake adjustment
- Check number of clicks (5 to 6) when parking brake pedal is pressed with 294 N (30.0 kgf, 66.1 lbf) of force.
- Inspect tie-rod ends, steering gearbox, and gearbox boots
- Check steering linkage.
- Check boots for damage and leaking grease.
- Inspect suspension components
- Check bolts for tightness.
- Check condition of ball joint boots for deterioration and damage.
- Inspect driveshaft boots
- Check boots for cracks and boot bands for tightness.
- Inspect all fluid levels and condition of fluids
- Engine coolant
- Automatic transmission fluid
- Rear differential fluid (AWD models)
- Brake fluid
- Windshield washer fluid
- Inspect exhaust system
- Check catalytic converter heat shields, exhaust pipes, and mufflers for damaged, leaks, and tightness.
- Inspect fuel lines and connections
- Check for loose connections, cracks, and deterioration; retighten loose connections and replace damaged parts..
SERVICE | ESTIMATE |
---|---|
Rotate & Balance Tires - Rotate 4 tires and balance the 2 front. | $139.95 |
Replace Cabin Filter - Cabin filter remove up to 98% of dirt, dust, and allergens from passing through your car's air conditioning and heating system and will improve your driving comfort. It is important to replace these filters every 15,000 miles for most makes and models. | $142.47 |
Emission Service - Deposits in the fuel system reduce fuel economy, impair drivability, and interfere with improper operation of an engine. Deposits are a by-product of the combustion process and need to be removed on a regular basis. Services due every 2 years or 30,000 miles. | $169.95 |
Computerized 4 Wheel Alignment - Extends the life of your tires with a computerized alignment of all 4 wheels. Service due every 15,000 miles. | $219.99 |
Brake Fluid Flush - As brakes generate heat, brake fluid must remain liquid, without boiling, to operate properly. Over time brake fluid can become contaminated leading to early failure to brake components. This service replaces the entire system with new brake fluid in less time than it would to perform the bleeding procedure. | $225.40 |
Throttle Body Service - The cleaning of the throttle plate and blade removes carbon and sludge from this unit. This is important to keep your engine running smoothly, efficiently and safely. | $206.95 |
HVAC System Service - Microscopic fungi and mildew particles enter a vehicle each time the heating/air conditioning system is operated. A musty odor emanating from the dashboard is an indication of a large buildup of mildew. A single application will resolve most problems. | $243.95 |
Cooling System Flush - Coolant system flush chemical is added and circulated through the cooling system to remove rust, scale and oily residue that cannot be removed from exchanging the coolant alone. This provides additional protection against rust and corrosion | $256.00 |
CVT or 6-Speed Transmission Service / 9-Speed Transmission Service - Transmission fluid service kit provides benefits which includes removing contaminants not removed by transmission fluid alone. Maintains optimum shifting characteristics and adds protection against wear and high temperature breakdown. | $312.95 / $445.00 |
Power Steering Fluid Service - Dirty and neglected power steering fluid system can greatly resemble that of used engine oil and can possibly compromise the performance of your car and may even create damage to your steering system. A Power Steering Flush is a great preventative maintenance that will save you money in the long run. Services due every 2 years or 30,000 miles. | $277.95 |
Front & Rear Differential Service - Your differential houses the gears that transmit power from the engine/transmission to the wheels. Over time the gear oil used to lubricate and protect these gears and bearings breaks down. Moisture can also build up due to condensation, which means these fluids should be changed to prevent gear & bearing damage. We follow your vehicle manufacturer's specified oil type and viscosity to ensure the proper lubricants are replaced. | $284.95 |
Timing Belt Replacement - With time and mileage the timing belt will gradually wear out and eventually break, inspection and replacement is recommended to prevent possible engine damage. Honda recommends replacing this belt at 90,000 miles or 72 months (whichever comes first). Call for other makes and model recommendations. Recharge AC / Leak Test - Inspect A/C System operation, applied dye to system and check for leaks via black light. Check Compressor and Drive Belt. Perform AC Evac and recharge in order to check for leaks. Replace Air Filter - Once the engine air filter is contaminated due to debris, pollen, and/or dust build up. Fuel Injection - Service recommended by time or mileage. Includes Throttle Body Service. Check Fuel Pump pressure and volume. Transfer Case Service - Service due by time or mileage due to worn fluid or contamination. Oil System Cleaning - Clean your oil system internally and remove harmful deposits. Neutralize internal engine acids while cleaning harmful power robbing sludge, gum, and varnish. Contains JB Metal conditioner. Cleans Anti-Smog (PCV) valves by Vapor Action. Also cleans valves and hydraulic valve filters. Adjust Valves - Perform Valve adjustment due to engine ticking, loss of power, ignition hesitation, high fuel consumption, and/or excessive exhaust smoke. Replace Rear Wipers - $38.50 Front/Rear Wipers - $64.50 Rotate Tires - $64.50 | $295.00 and up $492.25 $98.00 $312.95 $295.95 $106.35 $752.50 |
Based on vehicle year/model.
All prices shown do not include tax.
-
Millennium Honda
286 N Franklin St
Hempstead, NY 11550
- Sales: 516-481-2800
Loading Map...